Personal
Deposit Rates
Deposit Rates
Companion Deposit Account*
Rates Effective: 11/01/2025
| Product | Annual Percentage Yield (APY) | Minimum Deposit to Open | Annual Interest Rate | Minimum Daily Balance to Earn Stated APY |
|---|---|---|---|---|
| Companion Deposit Account | 3.62% | $10.00 | 3.56% | $10.00 |
*Accounts must be associated with a CD.
Fees could reduce earnings on the account.
*Rate may change after account opening.
Select Money Market Account*
Rates Effective: 11/01/2025
| Select Money Market Account | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
|---|---|---|---|---|
| TIER 1 | 0.10% | 0.10% | $10.00 | $0.00 |
| TIER 2 | 1.59% | 1.58% | $10.00 | $2,500.00 |
| TIER 3 | 1.95% | 1.93% | $10.00 | $25,000.00 |
| TIER 4 | 2.24% | 2.22% | $10.00 | $75,000.00 |
*Rate may change after account opening.
Fees could reduce earnings on the account.
Certificates of Deposit & IRA Certificates of Deposit
Rates Effective: 11/01/2025
| Term | Annual Percentage Yield (APY) | Minimum Deposit to Open | Annual Interest Rate | Minimum Daily Balance to Earn Stated APY |
|---|---|---|---|---|
| 5 Months | 1.18% | $1,000.00 | 1.17% | $1.00 |
| 6 Months | 1.23% | $1,000.00 | 1.22% | $1.00 |
| 12 Months | 1.49% | $1,000.00 | 1.48% | $1.00 |
| 18 Months | 1.79% | $1,000.00 | 1.77% | $1.00 |
| 24 Months | 1.84% | $1,000.00 | 1.82% | $1.00 |
| 30 Months | 1.99% | $1,000.00 | 1.97% | $1.00 |
| 36 Months | 2.09% | $1,000.00 | 2.07% | $1.00 |
| 48 Months | 2.09% | $1,000.00 | 2.07% | $1.00 |
| 60 Months | 2.09% | $1,000.00 | 2.07% | $1.00 |
A penalty may be imposed for early withdrawals.
Savings Accounts
Rates Effective: 11/01/2025
| Savings Product | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
|---|---|---|---|---|
| Statement Savings Account | 0.01% | 0.01% | $10.00 | $100.00 |
| Savers Money Market | 0.01% | 0.01% | $10.00 | $0.01 |
Rate may change after account opening.
Fees could reduce earnings on the account.
IRA Money Market Account
Rates Effective: 11/01/2025
| IRA Money Market Account | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
|---|---|---|---|---|
| TIER 1 | 0.10% | 0.10% | $10.00 | $0.01 |
| TIER 2 | 0.15% | 0.15% | $10.00 | $25,000.00 |
| TIER 3 | 0.20% | 0.20% | $10.00 | $75,000.00 |
A penalty may be imposed for early withdrawal.
Fees could reduce earnings on the account.
Rate may change after account opening.
Club Accounts
Rates Effective: 11/01/2025
| Club Account | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
|---|---|---|---|---|
| Christmas Club | 0.01% | 0.01% | $10.00 | $0.01 |
| Vacation Club | 0.01% | 0.01% | $10.00 | $0.01 |
| All-Purpose Club | 0.01% | 0.01% | $10.00 | $0.01 |
Rate may change after account opening. Fees could reduce earnings on the account.
Checking Accounts
Rates Effective: 11/01/2025
| Checking Product | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
|---|---|---|---|---|
| NOW Checking | 0.01% | 0.01% | $10.00 | $0.01 |
| Simply Free Checking | 0.00% | 0.00% | $10.00 | $0.01 |
| 18/65 Checking | 0.00% | 0.00% | $10.00 | $0.01 |

