Personal
Deposit Rates
Deposit Rates
Companion Deposit Account*
Rates Effective: 02/01/2026
| Product | Annual Percentage Yield (APY) | Minimum Deposit to Open | Annual Interest Rate | Minimum Daily Balance to Earn Stated APY |
|---|---|---|---|---|
| Companion Deposit Account | 3.35% | $10.00 | 3.30% | $10.00 |
*Accounts must be associated with a CD.
Fees could reduce earnings on the account.
*Rate may change after account opening.
Select Money Market Account*
Rates Effective: 02/01/2026
| Select Money Market Account | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
|---|---|---|---|---|
| TIER 1 | 0.10% | 0.10% | $10.00 | $0.01 |
| TIER 2 | 1.36% | 1.35% | $10.00 | $2,500.00 |
| TIER 3 | 1.66% | 1.65% | $10.00 | $25,000.00 |
| TIER 4 | 1.97% | 1.95% | $10.00 | $75,000.00 |
*Rate may change after account opening.
Fees could reduce earnings on the account.
Certificates of Deposit & IRA Certificates of Deposit
Rates Effective: 02/01/2026
| Term | Annual Percentage Yield (APY) | Minimum Deposit to Open | Annual Interest Rate | Minimum Daily Balance to Earn Stated APY |
|---|---|---|---|---|
| 5 Months | 0.70% | $1,000.00 | 0.70% | $1.00 |
| 6 Months | 0.75% | $1,000.00 | 0.75% | $1.00 |
| 12 Months | 1.01% | $1,000.00 | 1.00% | $1.00 |
| 18 Months | 1.31% | $1,000.00 | 1.30% | $1.00 |
| 24 Months | 1.36% | $1,000.00 | 1.35% | $1.00 |
| 30 Months | 1.51% | $1,000.00 | 1.50% | $1.00 |
| 36 Months | 1.56% | $1,000.00 | 1.55% | $1.00 |
| 48 Months | 1.56% | $1,000.00 | 1.55% | $1.00 |
| 60 Months | 1.56% | $1,000.00 | 1.55% | $1.00 |
A penalty may be imposed for early withdrawals.
Savings Accounts
Rates Effective: 02/01/2026
| Savings Product | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
|---|---|---|---|---|
| Statement Savings Account | 0.01% | 0.01% | $10.00 | $100.00 |
| Savers Money Market | 0.01% | 0.01% | $10.00 | $0.01 |
Rate may change after account opening.
Fees could reduce earnings on the account.
IRA Money Market Account
Rates Effective: 02/01/2026
| IRA Money Market Account | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
|---|---|---|---|---|
| TIER 1 | 0.10% | 0.10% | $10.00 | $0.01 |
| TIER 2 | 0.15% | 0.15% | $10.00 | $25,000.00 |
| TIER 3 | 0.20% | 0.20% | $10.00 | $75,000.00 |
A penalty may be imposed for early withdrawal.
Fees could reduce earnings on the account.
Rate may change after account opening.
Club Accounts
Rates Effective: 02/01/2026
| Club Account | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
|---|---|---|---|---|
| Christmas Club | 0.01% | 0.01% | $10.00 | $0.01 |
| Vacation Club | 0.01% | 0.01% | $10.00 | $0.01 |
| All-Purpose Club | 0.01% | 0.01% | $10.00 | $0.01 |
Rate may change after account opening. Fees could reduce earnings on the account.
Checking Accounts
Rates Effective: 02/01/2026
| Checking Product | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
|---|---|---|---|---|
| NOW Checking | 0.01% | 0.01% | $10.00 | $0.01 |
| Simply Free Checking | 0.00% | 0.00% | $10.00 | $0.01 |
| 18/65 Checking | 0.00% | 0.00% | $10.00 | $0.01 |

